Analysis Batch NMN2707T 99.9%
€0.00
| Name | β- nicotinamide mononucleotide (β-NMN) |
| Description | Chemical |
| Appearance | White powder |
| Life Powders Batch Number | NMN2707T |
| Expiry | End July 2027 |
| Purity | 99.9% |
| Assay | 99.6% |
| Density | 0.411 to 0.419 g/ml |
| Lead | Not Detected |
| Arsenic | Not Detected |
| Cadmium | Not Detected |
| Mercury | Not Detected |
| Total microbial count | Less than 500 CFU/g |
| Coliform | Less than 3 MPN/g |
| Yeast / mould | Less that 25 CFU/g |
| Aflatoxins | <0.5µg/kg |
| Salmonella | Absent / Not detected |
| Escherichia coli | Absent / Not detected |
| Staphylococcus | Absent / Not detected |
| Methanol | ≤10ppm |
| Ethanol | <0.5% |


